Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Williamsport, Pensylivania did compared to the state as a whole.

The Williamsport, Pensylivania MSA property value change was + 10.60% (+ 3.53% yearly).

All of the property in PA averaged + 7.50% change in value (+ 2.50% yearly).

Williamsport-PA

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1995 2 106.33 + 6.33% + 25.32%
1995 3 105.89 - 0.41% - 1.66%
1995 4 105.82 - 0.07% - 0.26%
1996 1 107.61 + 1.69% + 6.77%
1996 2 106.57 - 0.97% - 3.87%
1996 3 107.34 + 0.72% + 2.89%
1996 4 109.26 + 1.79% + 7.15%
1997 1 114.24 + 4.56% + 18.23%
1997 2 109.09 - 4.51% - 18.03%
1997 3 107.32 - 1.62% - 6.49%
1997 4 110.6 + 3.06% + 12.23%


If you want to learn more about fixing up and flipping property and Hard Money Rehab Loans check out Spec-Loan.com

If you were going to do a Williamsport, Pensylivania Refinance, or Williamsport, Pensylivania Reverse Mortgages, you could estimate your home value.

If you knew your Williamsport, Pensylivania home was worth $92,000.00 in 1995, you could multiply by + 10.60%, add the gain and see the home should be worth $101,752.00 in 1997. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Williamsport-PA from 1995 to 1997:
+ 3.53%

Appreciation Comparisons

The worst 5 MSAs from 1995 to 1997 were Honolulu-HI, Utica-Rome-NY, Odessa-TX, Laredo-TX, and Madera-CA .

  1. Honolulu-HI decreased by - 12.82% between 1995 and 1997
  2. Utica-Rome-NY decreased by - 6.03% between 1995 and 1997
  3. Odessa-TX decreased by - 0.73% between 1995 and 1997
  4. Laredo-TX decreased by - 0.27% between 1995 and 1997
  5. Madera-CA decreased by - 0.18% between 1995 and 1997

For a 3 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Visalia-Porterville-CA, Fort-Walton-Beach-Crestview-Destin-FL, Madera-CA, and Palm-Bay-Melbourne-Titusville-FL .

  1. Bakersfield-CA increased + 93.72% from 2003 thru 2005
  2. Visalia-Porterville-CA increased + 88.65% from 2003 thru 2005
  3. Fort-Walton-Beach-Crestview-Destin-FL increased + 87.85% from 2003 thru 2005
  4. Madera-CA increased + 85.39% from 2003 thru 2005
  5. Palm-Bay-Melbourne-Titusville-FL increased + 85.00% from 2003 thru 2005

The worst perfoming MSAs ever for a 3 year period, were Grand-Junction-CO, Lafayette-LA, Honolulu-HI, Fairbanks-AK, and Lafayette-LA .

  1. Grand-Junction-CO lost - 34.69% from 1983 to 1985
  2. Lafayette-LA lost - 31.84% from 1985 thru 1987
  3. Honolulu-HI lost - 30.81% from 1979 thru 1981
  4. Fairbanks-AK lost - 29.16% from 1987 thru 1989
  5. Lafayette-LA lost - 28.50% from 1986 thru 1988

Zip Code in MSA: 17701 - WILLIAMSPORT, PA

MSA Pop: 118438
Zip Pop: 46478
Avg Value: 80600
County: LYCOMING
Elev: 528
Region: Northeast
Lat: 41.2674
Long: -77.03508