Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how San Jose Sunnyvale Santa Clara, California did compared to the state as a whole.

The San Jose Sunnyvale Santa Clara, California MSA property value change was + 57.99% (+ 14.50% yearly).

All of the property in CA averaged + 50.61% change in value (+ 12.65% yearly).

San-Jose-Sunnyvale-Santa-Clara-CA

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1985 2 59.1 + 2.46% + 9.85%
1985 3 60.29 + 2.01% + 8.05%
1985 4 61.27 + 1.63% + 6.50%
1986 1 62.15 + 1.44% + 5.75%
1986 2 63.01 + 1.38% + 5.53%
1986 3 64.54 + 2.43% + 9.71%
1986 4 65.85 + 2.03% + 8.12%
1987 1 67.02 + 1.78% + 7.11%
1987 2 68.45 + 2.13% + 8.53%
1987 3 70.59 + 3.13% + 12.51%
1987 4 72.51 + 2.72% + 10.88%
1988 1 75.19 + 3.70% + 14.78%
1988 2 79.19 + 5.32% + 21.28%
1988 3 84.72 + 6.98% + 27.93%
1988 4 91.13 + 7.57% + 30.26%


If you want to learn more about fixing up and flipping property and Hard Money Rehab Loans check out Spec-Loan.com

If you were going to do a Los Altos, California Refinance, or Los Altos, California Reverse Mortgages, you could estimate your home value.

If you knew your Los Altos, California home was worth $73,000.00 in 1985, you could multiply by + 57.99%, add the gain and see the home should be worth $115,334.43 in 1988. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for San-Jose-Sunnyvale-Santa-Clara-CA from 1985 to 1988:
+ 14.50%

Appreciation Comparisons

The worst 5 MSAs from 1985 to 1988 were Lafayette-LA, Austin-Round-Rock-TX, Oklahoma-City-OK, Odessa-TX, and Casper-WY .

  1. Lafayette-LA decreased by - 34.71% between 1985 and 1988
  2. Austin-Round-Rock-TX decreased by - 22.05% between 1985 and 1988
  3. Oklahoma-City-OK decreased by - 21.73% between 1985 and 1988
  4. Odessa-TX decreased by - 18.24% between 1985 and 1988
  5. Casper-WY decreased by - 16.99% between 1985 and 1988

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 94023 - LOS ALTOS, CA

MSA Pop: 1734721
Zip Pop: 0
Avg Value: 0
County: SANTA CLARA
Elev: 87
Region: West
Lat: 37.37405
Long: -122.1153