Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Saginaw Saginaw Township North, Michigan did compared to the state as a whole.

The Saginaw Saginaw Township North, Michigan MSA property value change was + 25.93% (+ 6.48% yearly).

All of the property in MI averaged + 29.63% change in value (+ 7.41% yearly).

Saginaw-Saginaw-Township-North-MI

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1995 2 102.74 + 2.74% + 10.96%
1995 3 104.53 + 1.74% + 6.97%
1995 4 105.93 + 1.34% + 5.36%
1996 1 107.9 + 1.86% + 7.44%
1996 2 110.36 + 2.28% + 9.12%
1996 3 111.86 + 1.36% + 5.44%
1996 4 112.43 + 0.51% + 2.04%
1997 1 113.16 + 0.65% + 2.60%
1997 2 115.22 + 1.82% + 7.28%
1997 3 118.79 + 3.10% + 12.39%
1997 4 120.71 + 1.62% + 6.47%
1998 1 121.78 + 0.89% + 3.55%
1998 2 122.68 + 0.74% + 2.96%
1998 3 125.7 + 2.46% + 9.85%
1998 4 125.93 + 0.18% + 0.73%


If you need information on Hard Money Rehab Loans in Saginaw, Michigan look at Spec-Loan.com

If you were going to do a Saginaw, Michigan Refinance, or Saginaw, Michigan Reverse Mortgages, you could estimate your home value.

If you knew your Saginaw, Michigan home was worth $93,000.00 in 1995, you could multiply by + 25.93%, add the gain and see the home should be worth $117,114.90 in 1998. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Saginaw-Saginaw-Township-North-MI from 1995 to 1998:
+ 6.48%

Appreciation Comparisons

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 48601 - SAGINAW, MI

MSA Pop: 209327
Zip Pop: 47826
Avg Value: 39300
County: SAGINAW
Elev: 610
Region: Midwest
Lat: 43.408921
Long: -83.90415