Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Punta Gorda, Florida did compared to the state as a whole.

The Punta Gorda, Florida MSA property value change was + 20.92% (+ 5.23% yearly).

All of the property in FL averaged + 21.14% change in value (+ 5.29% yearly).

Punta-Gorda-FL

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1997 2 101.49 - 2.44% - 9.77%
1997 3 102.91 + 1.40% + 5.60%
1997 4 104.84 + 1.88% + 7.50%
1998 1 108.73 + 3.71% + 14.84%
1998 2 109.14 + 0.38% + 1.51%
1998 3 109.68 + 0.49% + 1.98%
1998 4 110.95 + 1.16% + 4.63%
1999 1 111.87 + 0.83% + 3.32%
1999 2 112.34 + 0.42% + 1.68%
1999 3 113.33 + 0.88% + 3.53%
1999 4 113.36 + 0.03% + 0.11%
2000 1 117.67 + 3.80% + 15.21%
2000 2 118.2 + 0.45% + 1.80%
2000 3 122.03 + 3.24% + 12.96%
2000 4 125.79 + 3.08% + 12.32%


If you want to learn more about fixing up and flipping property and Hard Money Rehab Loans check out Spec-Loan.com

If you were going to do a Placida, Florida Refinance, or Placida, Florida Reverse Mortgages, you could estimate your home value.

If you knew your Placida, Florida home was worth $97,000.00 in 1997, you could multiply by + 20.92%, add the gain and see the home should be worth $117,289.53 in 2000. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Punta-Gorda-FL from 1997 to 2000:
+ 5.23%

Appreciation Comparisons

The worst 5 MSAs from 1997 to 2000 were Honolulu-HI, Williamsport-PA, Buffalo-Niagara-Falls-NY, Lewiston-ID-WA, and Midland-TX .

  1. Honolulu-HI decreased by - 1.70% between 1997 and 2000
  2. Williamsport-PA only increased + 2.60% between 1997 and 2000
  3. Buffalo-Niagara-Falls-NY only increased + 3.06% between 1997 and 2000
  4. Lewiston-ID-WA only increased + 3.08% between 1997 and 2000
  5. Midland-TX only increased + 3.25% between 1997 and 2000

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 33946 - PLACIDA, FL

MSA Pop: 153392
Zip Pop: 1064
Avg Value: 256000
County: CHARLOTTE
Elev: 0
Region: South
Lat: 26.851265
Long: -82.287614