Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Punta Gorda, Florida did compared to the state as a whole.

The Punta Gorda, Florida MSA property value change was + 10.95% (+ 2.74% yearly).

All of the property in FL averaged + 15.23% change in value (+ 3.81% yearly).

Punta-Gorda-FL

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1995 2 98.55 - 1.45% - 5.80%
1995 3 100.33 + 1.81% + 7.22%
1995 4 103.46 + 3.12% + 12.48%
1996 1 105.3 + 1.78% + 7.11%
1996 2 101.61 - 3.50% - 14.02%
1996 3 101.64 + 0.03% + 0.12%
1996 4 99.78 - 1.83% - 7.32%
1997 1 104.03 + 4.26% + 17.04%
1997 2 101.49 - 2.44% - 9.77%
1997 3 102.91 + 1.40% + 5.60%
1997 4 104.84 + 1.88% + 7.50%
1998 1 108.73 + 3.71% + 14.84%
1998 2 109.14 + 0.38% + 1.51%
1998 3 109.68 + 0.49% + 1.98%
1998 4 110.95 + 1.16% + 4.63%


If you need information on Hard Money Rehab Loans in Placida, Florida look at Spec-Loan.com

If you were going to do a Placida, Florida Refinance, or Placida, Florida Reverse Mortgages, you could estimate your home value.

If you knew your Placida, Florida home was worth $93,000.00 in 1995, you could multiply by + 10.95%, add the gain and see the home should be worth $103,183.50 in 1998. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Punta-Gorda-FL from 1995 to 1998:
+ 2.74%

Appreciation Comparisons

In contrast, the worst 5 MSAs from 1995 to 1998 were Honolulu-HI, Utica-Rome-NY, Madera-CA, Albany-Schenectady-Troy-NY, and Redding-CA .

  1. Honolulu-HI decreased by - 13.12% between 1995 and 1998
  2. Utica-Rome-NY only increased + 0.14% between 1995 and 1998
  3. Madera-CA only increased + 2.89% between 1995 and 1998
  4. Albany-Schenectady-Troy-NY only increased + 3.63% between 1995 and 1998
  5. Redding-CA only increased + 4.10% between 1995 and 1998

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 33946 - PLACIDA, FL

MSA Pop: 153392
Zip Pop: 1064
Avg Value: 256000
County: CHARLOTTE
Elev: 0
Region: South
Lat: 26.851265
Long: -82.287614