Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Pittsburgh, Pensylivania did compared to the state as a whole.

The Pittsburgh, Pensylivania MSA property value change was + 19.98% (+ 5.00% yearly).

All of the property in PA averaged + 52.41% change in value (+ 13.10% yearly).

Pittsburgh-PA

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1985 2 64.15 + 0.86% + 3.46%
1985 3 65.21 + 1.65% + 6.61%
1985 4 65.24 + 0.05% + 0.18%
1986 1 66.28 + 1.59% + 6.38%
1986 2 67.49 + 1.83% + 7.30%
1986 3 67.84 + 0.52% + 2.07%
1986 4 68.28 + 0.65% + 2.59%
1987 1 69.56 + 1.87% + 7.50%
1987 2 71.47 + 2.75% + 10.98%
1987 3 72.85 + 1.93% + 7.72%
1987 4 73 + 0.21% + 0.82%
1988 1 73.11 + 0.15% + 0.60%
1988 2 74.25 + 1.56% + 6.24%
1988 3 76.71 + 3.31% + 13.25%
1988 4 76.31 - 0.52% - 2.09%


If you need information on Hard Money Rehab Loans in Aliquippa, Pensylivania look at Spec-Loan.com

If you were going to do a Aliquippa, Pensylivania Refinance, or Aliquippa, Pensylivania Reverse Mortgages, you could estimate your home value.

If you knew your Aliquippa, Pensylivania home was worth $73,000.00 in 1985, you could multiply by + 19.98%, add the gain and see the home should be worth $87,588.52 in 1988. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Pittsburgh-PA from 1985 to 1988:
+ 5.00%

Appreciation Comparisons

The worst 5 MSAs from 1985 to 1988 were Lafayette-LA, Austin-Round-Rock-TX, Oklahoma-City-OK, Odessa-TX, and Casper-WY .

  1. Lafayette-LA decreased by - 34.71% between 1985 and 1988
  2. Austin-Round-Rock-TX decreased by - 22.05% between 1985 and 1988
  3. Oklahoma-City-OK decreased by - 21.73% between 1985 and 1988
  4. Odessa-TX decreased by - 18.24% between 1985 and 1988
  5. Casper-WY decreased by - 16.99% between 1985 and 1988

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 15001 - ALIQUIPPA, PA

MSA Pop: 2410330
Zip Pop: 34619
Avg Value: 85000
County: BEAVER
Elev: 710
Region: Northeast
Lat: 40.605739
Long: -80.28417