Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Pensacola Ferry Pass Brent, Florida did compared to the state as a whole.

The Pensacola Ferry Pass Brent, Florida MSA property value change was + 16.69% (+ 4.17% yearly).

All of the property in FL averaged + 21.14% change in value (+ 5.29% yearly).

Pensacola-Ferry-Pass-Brent-FL

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1997 2 114.89 + 4.01% + 16.04%
1997 3 116.78 + 1.65% + 6.58%
1997 4 119.06 + 1.95% + 7.81%
1998 1 120.73 + 1.40% + 5.61%
1998 2 120.15 - 0.48% - 1.92%
1998 3 120.6 + 0.37% + 1.50%
1998 4 123.67 + 2.55% + 10.18%
1999 1 123.94 + 0.22% + 0.87%
1999 2 123.92 - 0.02% - 0.06%
1999 3 124.35 + 0.35% + 1.39%
1999 4 123.61 - 0.60% - 2.38%
2000 1 124.4 + 0.64% + 2.56%
2000 2 125.48 + 0.87% + 3.47%
2000 3 127.57 + 1.67% + 6.66%
2000 4 128.9 + 1.04% + 4.17%


If you need information on Hard Money Rehab Loans in Pensacola, Florida look at Spec-Loan.com

If you were going to do a Pensacola, Florida Refinance, or Pensacola, Florida Reverse Mortgages, you could estimate your home value.

If you knew your Pensacola, Florida home was worth $97,000.00 in 1997, you could multiply by + 16.69%, add the gain and see the home should be worth $113,193.01 in 2000. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Pensacola-Ferry-Pass-Brent-FL from 1997 to 2000:
+ 4.17%

Appreciation Comparisons

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 32503 - PENSACOLA, FL

MSA Pop: 428978
Zip Pop: 33097
Avg Value: 84400
County: ESCAMBIA
Elev: 39
Region: South
Lat: 30.454136
Long: -87.210419