Appreciation for MSAs:.

Real Estate Investing is all about property appreciation. Understanding Real Estate Appreication is to a real estate investor what reading a profit and loss is to a corporate CEO. Once you understand appreication and the trends that drive it, you can begin to make better decisions on real estate investing.

  • Honolulu, Hawaii: - 13.65%
  • State of HI: - 12.75%
  • Difference: + 7.12%

Honolulu-HI

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1996 2 96.21 - 2.19% - 8.74%
1996 3 93.1 - 3.23% - 12.93%
1996 4 92.08 - 1.10% - 4.38%
1997 1 90.01 - 2.25% - 8.99%
1997 2 88.13 - 2.09% - 8.35%
1997 3 88.3 + 0.19% + 0.77%
1997 4 87.18 - 1.27% - 5.07%
1998 1 87.13 - 0.06% - 0.23%
1998 2 86.84 - 0.33% - 1.33%
1998 3 87.82 + 1.13% + 4.51%
1998 4 86.88 - 1.07% - 4.28%
1999 1 86.97 + 0.10% + 0.41%
1999 2 86.33 - 0.74% - 2.94%
1999 3 84.5 - 2.12% - 8.48%
1999 4 84.93 + 0.51% + 2.04%


If you need information on Hard Money Rehab Loans in Kapolei, Hawaii look at Spec-Loan.com

If you were going to do a Kapolei, Hawaii Refinance, or Kapolei, Hawaii Reverse Mortgages, you could estimate your home value.

If you knew your Kapolei, Hawaii home was worth $95,000.00 in 1996, you could multiply by - 13.65%, add the gain and see the home should be worth $82,028.77 in 1999. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Honolulu-HI from 1996 to 1999:
- 3.41%

Appreciation Comparisons

In contrast, the worst 5 MSAs from 1996 to 1999 were Honolulu-HI, Buffalo-Niagara-Falls-NY, Bakersfield-CA, Reading-PA, and Albany-Schenectady-Troy-NY .

  1. Honolulu-HI decreased by - 13.65% between 1996 and 1999
  2. Buffalo-Niagara-Falls-NY decreased by - 2.34% between 1996 and 1999
  3. Bakersfield-CA decreased by - 0.56% between 1996 and 1999
  4. Reading-PA decreased by - 0.46% between 1996 and 1999
  5. Albany-Schenectady-Troy-NY decreased by - 0.38% between 1996 and 1999

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 96707 - KAPOLEI, HI

MSA Pop: 902704
Zip Pop: 25054
Avg Value: 221700
County: HONOLULU
Elev: 32
Region: West
Lat: 21.335401
Long: -158.091789