Appreciation for MSAs:.

Real Estate Investing is all about property appreciation. Understanding Real Estate Appreication is to a real estate investor what reading a profit and loss is to a corporate CEO. Once you understand appreication and the trends that drive it, you can begin to make better decisions on real estate investing.

  • Columbus, Ohio: + 15.31%
  • State of OH: + 15.46%
  • Difference: - 0.94%

Columbus-OH

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1996 2 107.09 + 0.97% + 3.88%
1996 3 107.67 + 0.54% + 2.17%
1996 4 109 + 1.24% + 4.94%
1997 1 110.32 + 1.21% + 4.84%
1997 2 110.97 + 0.59% + 2.36%
1997 3 112.11 + 1.03% + 4.11%
1997 4 113.54 + 1.28% + 5.10%
1998 1 115.21 + 1.47% + 5.88%
1998 2 115.88 + 0.58% + 2.33%
1998 3 117.14 + 1.09% + 4.35%
1998 4 118.73 + 1.36% + 5.43%
1999 1 119.72 + 0.83% + 3.34%
1999 2 120.65 + 0.78% + 3.11%
1999 3 121.33 + 0.56% + 2.25%
1999 4 122.3 + 0.80% + 3.20%


There are a lot of ways to use the appreciation data for Columbus, Ohio .

Lets look at Delaware, Ohio, a city located in Columbus, Ohio MSA.

Appreciation is an important factor in flipping properties. If appreciation rates are good this area may be prime for fixing up and flipping houses. If you need information on Hard Money Rehab Loans in Delaware, Ohio check out Spec-Loan.com

If you were going to do a Delaware, Ohio Refinance, or Delaware, Ohio Reverse Mortgages, you could estimate your home value.

If you knew your Delaware, Ohio home was worth $95,000.00 in 1996, you could multiply by + 15.31%, add the gain and see the home should be worth $109,546.48 in 1999. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Columbus-OH from 1996 to 1999:
+ 3.83%

Appreciation Comparisons

The worst 5 MSAs from 1996 to 1999 were Honolulu-HI, Buffalo-Niagara-Falls-NY, Bakersfield-CA, Reading-PA, and Albany-Schenectady-Troy-NY .

  1. Honolulu-HI decreased by - 13.65% between 1996 and 1999
  2. Buffalo-Niagara-Falls-NY decreased by - 2.34% between 1996 and 1999
  3. Bakersfield-CA decreased by - 0.56% between 1996 and 1999
  4. Reading-PA decreased by - 0.46% between 1996 and 1999
  5. Albany-Schenectady-Troy-NY decreased by - 0.38% between 1996 and 1999

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 43015 - DELAWARE, OH

MSA Pop: 1674589
Zip Pop: 36625
Avg Value: 139400
County: DELAWARE
Elev: 900
Region: Midwest
Lat: 40.28538
Long: -83.0595