Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Charleston North Charleston, South Carlina did compared to the state as a whole.

The Charleston North Charleston, South Carlina MSA property value change was + 27.03% (+ 6.76% yearly).

All of the property in SC averaged + 19.94% change in value (+ 4.98% yearly).

Charleston-North-Charleston-SC

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1995 2 101.58 + 1.58% + 6.32%
1995 3 101.82 + 0.24% + 0.95%
1995 4 103.99 + 2.13% + 8.52%
1996 1 105.59 + 1.54% + 6.15%
1996 2 106.21 + 0.59% + 2.35%
1996 3 106.47 + 0.24% + 0.98%
1996 4 109.19 + 2.55% + 10.22%
1997 1 109.31 + 0.11% + 0.44%
1997 2 111.72 + 2.20% + 8.82%
1997 3 114.33 + 2.34% + 9.34%
1997 4 116.15 + 1.59% + 6.37%
1998 1 117.42 + 1.09% + 4.37%
1998 2 120.1 + 2.28% + 9.13%
1998 3 124.61 + 3.76% + 15.02%
1998 4 127.03 + 1.94% + 7.77%


If you want to learn more about fixing up and flipping property and Hard Money Rehab Loans check out Spec-Loan.com

If you were going to do a Charleston, South Carlina Refinance, or Charleston, South Carlina Reverse Mortgages, you could estimate your home value.

If you knew your Charleston, South Carlina home was worth $93,000.00 in 1995, you could multiply by + 27.03%, add the gain and see the home should be worth $118,137.90 in 1998. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Charleston-North-Charleston-SC from 1995 to 1998:
+ 6.76%

Appreciation Comparisons

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 29402 - CHARLESTON, SC

MSA Pop: 571631
Zip Pop: 0
Avg Value: 0
County: CHARLESTON
Elev: 118
Region: South
Lat: 32.7765
Long: -79.93052