Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Brunswick, Georgia did compared to the state as a whole.

The Brunswick, Georgia MSA property value change was + 23.39% (+ 5.85% yearly).

All of the property in GA averaged + 25.52% change in value (+ 6.38% yearly).

Brunswick-GA

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1997 2 110.61 + 0.24% + 0.94%
1997 3 112.26 + 1.49% + 5.97%
1997 4 112.5 + 0.21% + 0.86%
1998 1 114.43 + 1.72% + 6.86%
1998 2 117.11 + 2.34% + 9.37%
1998 3 118.46 + 1.15% + 4.61%
1998 4 119.92 + 1.23% + 4.93%
1999 1 122.39 + 2.06% + 8.24%
1999 2 123.07 + 0.56% + 2.22%
1999 3 125.76 + 2.19% + 8.74%
1999 4 126.27 + 0.41% + 1.62%
2000 1 129.61 + 2.65% + 10.58%
2000 2 130.95 + 1.03% + 4.14%
2000 3 133.13 + 1.66% + 6.66%
2000 4 136.16 + 2.28% + 9.10%


If you want to learn more about fixing up and flipping property and Hard Money Rehab Loans check out Spec-Loan.com

If you were going to do a Meridian, Georgia Refinance, or Meridian, Georgia Reverse Mortgages, you could estimate your home value.

If you knew your Meridian, Georgia home was worth $97,000.00 in 1997, you could multiply by + 23.39%, add the gain and see the home should be worth $119,687.54 in 2000. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Brunswick-GA from 1997 to 2000:
+ 5.85%

Appreciation Comparisons

In contrast, the worst 5 MSAs from 1997 to 2000 were Honolulu-HI, Williamsport-PA, Buffalo-Niagara-Falls-NY, Lewiston-ID-WA, and Midland-TX .

  1. Honolulu-HI decreased by - 1.70% between 1997 and 2000
  2. Williamsport-PA only increased + 2.60% between 1997 and 2000
  3. Buffalo-Niagara-Falls-NY only increased + 3.06% between 1997 and 2000
  4. Lewiston-ID-WA only increased + 3.08% between 1997 and 2000
  5. Midland-TX only increased + 3.25% between 1997 and 2000

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 31319 - MERIDIAN, GA

MSA Pop: 96295
Zip Pop: 123
Avg Value: 278600
County: MCINTOSH
Elev: 30
Region: South
Lat: 31.419298
Long: -81.424301