Appreciation for MSAs:.

Before we disect the appreciation within the MSA for this period, lets consider how Albany Schenectady Troy, New York did compared to the state as a whole.

The Albany Schenectady Troy, New York MSA property value change was + 75.29% (+ 18.82% yearly).

All of the property in NY averaged + 60.33% change in value (+ 15.08% yearly).

Albany-Schenectady-Troy-NY

YearQuarterPrice IndexQuarter Increase or DecreaseAnnualized
1985 2 60.63 + 6.41% + 25.62%
1985 3 63.37 + 4.52% + 18.08%
1985 4 61.47 - 3.00% - 11.99%
1986 1 67.21 + 9.34% + 37.35%
1986 2 69.55 + 3.48% + 13.93%
1986 3 72.79 + 4.66% + 18.63%
1986 4 78.1 + 7.29% + 29.18%
1987 1 82.92 + 6.17% + 24.69%
1987 2 84.71 + 2.16% + 8.63%
1987 3 88.28 + 4.21% + 16.86%
1987 4 91.25 + 3.36% + 13.46%
1988 1 93.63 + 2.61% + 10.43%
1988 2 97.57 + 4.21% + 16.83%
1988 3 99.35 + 1.82% + 7.30%
1988 4 99.88 + 0.53% + 2.13%


If you need information on Hard Money Rehab Loans in Alplaus, New York look at Spec-Loan.com

If you were going to do a Alplaus, New York Refinance, or Alplaus, New York Reverse Mortgages, you could estimate your home value.

If you knew your Alplaus, New York home was worth $73,000.00 in 1985, you could multiply by + 75.29%, add the gain and see the home should be worth $127,961.39 in 1988. Home value is an important part of every mortgage transaction.


Average YEARLY Real Estate Appreciation for Albany-Schenectady-Troy-NY from 1985 to 1988:
+ 18.82%

Appreciation Comparisons

The worst 5 MSAs from 1985 to 1988 were Lafayette-LA, Austin-Round-Rock-TX, Oklahoma-City-OK, Odessa-TX, and Casper-WY .

  1. Lafayette-LA decreased by - 34.71% between 1985 and 1988
  2. Austin-Round-Rock-TX decreased by - 22.05% between 1985 and 1988
  3. Oklahoma-City-OK decreased by - 21.73% between 1985 and 1988
  4. Odessa-TX decreased by - 18.24% between 1985 and 1988
  5. Casper-WY decreased by - 16.99% between 1985 and 1988

For a 4 year period, the top 5 performing MSAs of all time are Bakersfield-CA, Fresno-CA, Madera-CA, Riverside-San-Bernardino-Ontario-CA, and Bakersfield-CA .

  1. Bakersfield-CA increased +116.36% from 2002 thru 2005
  2. Fresno-CA increased +116.09% from 2002 thru 2005
  3. Madera-CA increased +114.32% from 2002 thru 2005
  4. Riverside-San-Bernardino-Ontario-CA increased +112.60% from 2002 thru 2005
  5. Bakersfield-CA increased +110.89% from 2003 thru 2006

The worst perfoming MSAs ever for a 4 year period, were Lafayette-LA, Grand-Junction-CO, Lafayette-LA, Casper-WY, and Casper-WY .

  1. Lafayette-LA lost - 34.71% from 1985 to 1988
  2. Grand-Junction-CO lost - 34.70% from 1982 thru 1985
  3. Lafayette-LA lost - 34.44% from 1984 thru 1987
  4. Casper-WY lost - 34.10% from 1983 thru 1986
  5. Casper-WY lost - 32.07% from 1984 thru 1987

Zip Code in MSA: 12008 - ALPLAUS, NY

MSA Pop: 840644
Zip Pop: 431
Avg Value: 111500
County: SCHENECTADY
Elev: 246
Region: Northeast
Lat: 42.85704
Long: -73.9023